10 Most Dangerous Cities in Georgia – Updated for 2020
Based on the latest FBI crime stats for Georgia (2018 Crime in the United States Report), below is a list of the most dangerous cities in Georgia.
The list ranks Georgia cities with over 5,000 people and is based on a ratio of both violent and property crimes per population.
Be safe out there – no matter where you are!
City | Violent Crime (per 100k) | Property Crime (per 100k) | Notes | |
1. | East Point | 1,242 | 12,004 | You have a 1 in 7.5 chance of being a victim of crime in Eastpoint, with property crime being the highest in the state. |
2. | College Park | 1,037 | 6,884 | The home to Hartsfield Jackson Airport. Unemployment is over 10% and poverty at 31%. |
3. | Eastman | 833 | 8,634 | You have a 1 in 11.6 chance of being robbed in Eastman. Unemployment and poverty are both high. |
4. | Americus | 856 | 6,065 | Home to Habitat for Humanity’s international headquarters, Rosalynn Carter Institute, and the famous Windsor Hotel. |
5. | Hapeville | 741 | 11,154 | With a population of just under 7,000 this small city’s crime has held steady in recent years. |
6. | Albany | 1,114 | 5,102 | Albany has a high violent crime rate – 3rd in the state. |
7. | Brunswick | 1,065 | 5,246 | While violent crime in the coastal town of Brunswick is declining, it still ranks 5th in the state. |
8. | Griffin | 1,149 | 4,756 | With a poverty rate of almost 31%, violent crime in Griffin is 2nd in the state. |
9. | Dublin | 806 | 4,912 | Crime really spiked in Dublin in 2017 and has since become a real problem. |
10. | Warner Robins | 586 | 5,550 | Residents in Warner Robins have a 1 in 18 chance of being the victim of a property crime. Job growth is negative with most of the crime contained to the southern end of the city. |
Rounding out the top 20:
11. Vidalia
12. Forest Park
13. Riverdale
14. Fort Oglethorpe
15. Atlanta
16. Swainsboro
17. Monroe
18. Fitzgerald
19. Morrow
20. Conyers
Are you surprised about any on this list? Do you live in any of these cities? Stay safe…we can help.
Need something positive to chew on? Check out the 10 Safest Cities in GA here.
Data: https://www.roadsnacks.net/data/dangerous/ga.csv
Protect Your Home and Family
Alarm Monitoring from $16.95/Mo.
Protect My Home