Georgia’s 50 Safest Cities

Crime Stats

Safewise, an independent review site, just released their 50 Safest Cities Report in Georgia for 2019.

Unfortunately, Georgia’s overall crime rates are higher than the national average. The violent crime rate is 4.77, barely higher than the national rate of 4.49. But the property crime rate is 10 points higher at 37.57 incidents per 1,000, compared to 27.11 nationally.

See how your city ranks:

  (per 1,000) Violent Crime Rate Property Crime Rate
  National 4.49 27.11
  Georgia 4.77 37.57
1. Senoia 0.00 9.11
2. Summerville 0.00 11.07
3. Milton 0.00 7.57
4. Flowery Branch 0.27 17.49
5. Johns Creek 0.29 6.76
6. Peachtree City 0.40 16.74
7. Alpharetta 0.51 17.79
8. Grovetown 0.65 18.86
9. Byron 0.77 35.96
10. Glennville 0.79 23.79
11. Springfield 0.93 18.11
12. Locust Grove 1.00 69.34
13. Pooler 1.02 35.61
14. Holly Springs 1.03 12.36
15. Woodstock 1.08 18.61
16. Duluth 1.11 18.69
17. Braselton 1.12 8.74
18. Roswell 1.13 16.90
19. Sandy Springs 1.17 21.00
20. Loganville 1.18 27.00
21. Rincon 1.19 34.75
22. Adairsville 1.24 27.00
23. Dunwoody 1.28 40.61
24. McRae-Helena 1.33 17.24
25. Social Circle 1.34 18.93
26. Dallas 1.35 20.56
27. Auburn 1.43 18.19
28. Thomasville 1.54 52.58
29. Suwanee 1.59 25.76
30. Jefferson 1.60 16.42
31. Tyrone 1.65 8.68
32. Hazlehurst 1.68 53.85
33. Decatur 1.71 22.71
34. Acworth 1.76 25.45
35. Cumming 1.89 46.98
36. Fayetteville 1.92 26.37
37. Snellville 1.95 34.88
38. Hampton 2.10 11.94
39. Kennesaw 2.11 14.05
40. Camilla 2.13 37.87
41. Cormelia 2.34 52.31
42. Lawrenceville 2.34 30.37
43. Canton 2.49 25.95
44. Kingsland 2.49 22.02
45. Temple 2.50 29.98
46. Hiram 2.53 96.86
47. Port Wentworth 2.60 17.87
48. Palmetto 2.74 24.45
49. Milledgeville 2.78 36.59
50. Lilburn 2.80 37.29

– Least safest city in Georgia (ranked #133) – College Park (Violent – 14.67, Property – 74.34

View cities ranked 51 – 133 here.

No matter where your city ranks, we recommend adding extra security to your home with monitored security services (from just $16.95/mo.) provided by Georgia’s own EMC Security.  View systems here. 

View methodology here.